![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicorette Invisi 25mg | £8-£17 | N/A | Drugstore.com | |
| NiQuitin/Nicotinell 21mg | £9-£16 | £11-£16 | ||
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 7 day price above by 4, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicorette Invisi 15mg | £15-£17 | N/A | Drugstore.com | |
| NiQuitin/Nicotinell 14mg | £9-£16 | £9-£15 | ||
| * If using the Tobacco Quitter Money Saver App, DOUBLE the 14 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicorete Invisi 10mg | £14-£17 | N/A | Drugstore.com | |
| NiQuitin/Nicotinell 7mg | £11-£16 | £11-£14 | ||
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 7 day price above by 4, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicorette Gum 4mg | £8-£17 | N/A | Drugstore.com | |
| NiQuitin/Nicotinell 4mg Gum | £13-£14 | £15-£15 | ||
| * If using the Tobacco Quitter Money Saver App, TRIPPLE the 10 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicorette 2mg Gum | £13-£14 | N/A | Drugstore.com | |
| NiQuitin/Nicotinell 2mg Gum | £13-£14 | £12-£13 | ||
| * If using the Tobacco Quitter Money Saver App, TRIPPLE the 10 day price above, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Commit Lozenge 4mg | £70-£74 | N/A | Drugstore.com | |
| NiQuitin/Nicotinell 4mg Loz | £14-£16 | N/A | ||
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 7 day price above by 4, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicotinell 2mg Lozenge | £16-£17 | N/A-N/A | Drugstore.com | |
| NiQuitin Lozenge 2mg | £14-£15 | N/A | ||
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 7 day price above by 4, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicorette Mini Lozenge 4mg | £74-£74 | N/A | Drugstore.com | |
| Generic 4mg Mini-Lozenge | N/A | N/A | ||
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 14 day price above by 3.5, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicorette Mini Lozenge 2mg | £74-£74 | N/A | Drugstore.com | |
| Generic 2mg Mini-Lozenge | N/A | N/A | ||
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 14 day price above by 3.5, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
![]() |
Amazon.co.uk | Amazon.co.uk | Also Ships Worldwide | |
| Nicorette Inhalor 10mg | £16-£17 | N/A | Drugstore.com | |
| Generic Nicotine Inhalor - Inhaler | N/A | N/A | ||
| * If using the Tobacco Quitter Money Saver App, MULTIPLY the 4 1/2 day price above by 6, and enter that in the "Quitting Aid Cost (monthly)" blank. | ||||
Prescription Only Products Start Here
- TQ strongly cautions against getting "prescriptions" from online websites - even if they claim to have "doctors" writing those "prescriptions."
- TQ recommends that you visit your doctor to obtain an appropriate prescription.
- In order to assure quality and safety, and to avoid counterfeit pharmaceuticals, you should have all prescription medications filled by local or authorized pharmacies only.
CHANTIX/CHAMPIX (varenicline): If Your Dose is 1mg Twice Daily = 60 Pills = 30 Day Supply : Prescription Only (Which product? What dose?)

* Because the price of prescription products differs widely across and within countries, please contact your local pharmacy and request a quote for a month supply. If using the Tobacco Quitter Money Saver App, enter it in the "Quitting Aid Cost (monthly)" blank in the app.
ZYBAN SR 150mg (Wellbutrin & bupropion): If Your Dose is 150mg Twice Daily = 60 Pills = 30 Day Supply : Prescription Only (Which product? What dose?)

* Because the price of prescription products differs widely across and within countries, please contact your local pharmacy and request a quote for a month supply. If using the Tobacco Quitter Money Saver App, enter it in the "Quitting Aid Cost (monthly)" blank in the app.














